MM
Size: a a a
MM
E
G
G
I
G
IS
ДК
IE
ДК
IE
ДК
IS
IE
B
top - 12:17:28 up 7 days, 8:13, 2 users, load average: 0.33, 0.56, 0.55
Tasks: 385 total, 1 running, 384 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3.3 us, 0.6 sy, 0.0 ni, 96.0 id, 0.0 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 4044884 total, 211548 free, 2631592 used, 1201744 buff/cache
KiB Swap: 4194300 total, 2064756 free, 2129544 used. 911340 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1412 root 20 0 116080 11028 4000 S 20.8 0.3 1427:15 consul-template
1509 consul 20 0 251788 43544 18292 S 7.9 1.1 929:54.83 consul
1508 mongodb 20 0 1864036 235196 11708 S 1.7 5.8 240:03.85 mongod
1127 clickho+ 20 0 3948300 230052 25328 S 1.0 5.7 182:20.48 clickhouse-serv
2447 noc 20 0 1930372 69024 10216 S 1.0 1.7 65:04.05 noc-correlator-
2426 root 0 -20 299272 41476 8284 S 0.7 1.0 63:11.04 noc-ping-defau
2428 root 0 -20 299336 41516 8320 S 0.7 1.0 62:16.30 noc-ping-defau
IE
IS
IE
IE
IS