S
Size: a a a
s
AO
ПС
ПС
2001:67c:21f0:3000::/54,64
delegate=2001:67c:21f0:3400::/54,64
fc00:2136:30:0000::/54,64,name=hsifp_server_based
delegate=fc00:2136:30:2000::/54,64,name=hsidp_server_based
fc00:2136:30:8000::/54,64,name=ipf_pool_bad_pass
delegate=fc00:2136:30:A000::/54,64,name=ipd_pool_bad_pass
fc00:2136:30:C000::/54,64,name=ipf_block_po_oplate
delegate=fc00:2136:30:E000::/54,64,name=ipd_block_po_oplate
ppp426 | grachev | 10.36.9.115 | 2001:67c:21f0:33ce:b151:c6c0:8f5f:1f09/64 | 2001:67c:21f0:3618::/64 | 25600/10240 | 1.21:51:49 | 70:4f:57:d8:c8:57 | 3736c9453eb4a926 | 296.8 MiB | 10.3 GiB | 3796452 | 8427095
ppp274 | chkostik | 10.36.9.124 | | | 25600/10240 | 1.21:40:53 | 10:1f:74:18:60:c3 | 3736c9453eb4a931 | 236.3 MiB | 4.9 GiB | 2044918 | 3968570
ppp120 | fostoenko | 10.36.113.192 | 2001:67c:21f0:33d3:10b2:330b:2c2:da37/64 | 2001:67c:21f0:361a::/64 | 1024000/51200 | 1.21:34:11 | b0:4e:26:75:78:bb | 3736c9453eb4a937 | 1.1 GiB | 30.4 GiB | 8274570 | 25597469
ppp693 | puma | 10.36.9.131 | | | 102400/51200 | 1.21:26:27 | 04:8d:38:c1:0f:dc | 3736c9453eb4a939 | 899.4 MiB | 44.7 GiB | 16197424 | 32920514
ppp700 | kn_off_112 | 10.36.9.136 | 2001:67c:21f0:33d7:8432:4b04:8cde:5aa9/64 | 2001:67c:21f0:361d::/64 | 10240/5120 | 1.21:23:05 | d4:6e:0e:3e:39:3b | 3736c9453eb4a93e | 189.5 MiB | 4.9 GiB | 1168392 | 4134673
а потом
ppp637 | Ketino | 10.36.113.215 | fc00:2136:30:5:1554:70fd:496f:fec9/64 | 2001:67c:21f0:362d::/64 | 51200/30720 | 1.15:52:49 | d8:0d:17:76:85:21 | 3736c9453eb4a9fd | 164.4 MiB | 6.8 GiB | 1840928 | 5653959
ppp709 | karavan | 10.36.10.27 | fc00:2136:30:6:d9b7:c94d:97ce:39fe/64 | 2001:67c:21f0:362e::/64 | 51200/30720 | 1.15:47:18 | 7c:8b:ca:82:57:7d | 3736c9453eb4a9fe | 751.1 MiB | 25.5 GiB | 6155727 | 21508676
ppp378 | dernavoy | 10.36.12.189 | fc00:2136:30:ec:48b2:1273:da29:a08f/64 | 2001:67c:21f0:3691::/64 | 25600/10240 | 02:43:25 | c4:71:54:40:b2:c9 | 3736c9453eb4ade0 | 9.4 MiB | 50.1 MiB | 55417 | 67693
ppp135 | sain4yk | 10.36.114.89 | fc00:2136:30:ed:adc4:1e83:dbbc:66c8/64 | 2001:67c:21f0:3692::/64 | 25600/10240 | 02:40:46 | b0:95:75:6a:83:d7 | 3736c9453eb4ade1 | 3.0 MiB | 145.2 MiB | 12862 | 113529
ppp249 | teplodomb2 | 10.36.114.91 | fc00:2136:30:ee:d182:b932:553d:7457/64 | 2001:67c:21f0:3693::/64 | 51200/25600 | 02:34:03 | 7c:8b:ca:b3:87:bf | 3736c9453eb4ade4 | 86.1 MiB | 650.1 MiB | 447704 | 626006
ПС
MM
2001:67c:21f0:3000::/54,64
delegate=2001:67c:21f0:3400::/54,64
fc00:2136:30:0000::/54,64,name=hsifp_server_based
delegate=fc00:2136:30:2000::/54,64,name=hsidp_server_based
fc00:2136:30:8000::/54,64,name=ipf_pool_bad_pass
delegate=fc00:2136:30:A000::/54,64,name=ipd_pool_bad_pass
fc00:2136:30:C000::/54,64,name=ipf_block_po_oplate
delegate=fc00:2136:30:E000::/54,64,name=ipd_block_po_oplate
ppp426 | grachev | 10.36.9.115 | 2001:67c:21f0:33ce:b151:c6c0:8f5f:1f09/64 | 2001:67c:21f0:3618::/64 | 25600/10240 | 1.21:51:49 | 70:4f:57:d8:c8:57 | 3736c9453eb4a926 | 296.8 MiB | 10.3 GiB | 3796452 | 8427095
ppp274 | chkostik | 10.36.9.124 | | | 25600/10240 | 1.21:40:53 | 10:1f:74:18:60:c3 | 3736c9453eb4a931 | 236.3 MiB | 4.9 GiB | 2044918 | 3968570
ppp120 | fostoenko | 10.36.113.192 | 2001:67c:21f0:33d3:10b2:330b:2c2:da37/64 | 2001:67c:21f0:361a::/64 | 1024000/51200 | 1.21:34:11 | b0:4e:26:75:78:bb | 3736c9453eb4a937 | 1.1 GiB | 30.4 GiB | 8274570 | 25597469
ppp693 | puma | 10.36.9.131 | | | 102400/51200 | 1.21:26:27 | 04:8d:38:c1:0f:dc | 3736c9453eb4a939 | 899.4 MiB | 44.7 GiB | 16197424 | 32920514
ppp700 | kn_off_112 | 10.36.9.136 | 2001:67c:21f0:33d7:8432:4b04:8cde:5aa9/64 | 2001:67c:21f0:361d::/64 | 10240/5120 | 1.21:23:05 | d4:6e:0e:3e:39:3b | 3736c9453eb4a93e | 189.5 MiB | 4.9 GiB | 1168392 | 4134673
а потом
ppp637 | Ketino | 10.36.113.215 | fc00:2136:30:5:1554:70fd:496f:fec9/64 | 2001:67c:21f0:362d::/64 | 51200/30720 | 1.15:52:49 | d8:0d:17:76:85:21 | 3736c9453eb4a9fd | 164.4 MiB | 6.8 GiB | 1840928 | 5653959
ppp709 | karavan | 10.36.10.27 | fc00:2136:30:6:d9b7:c94d:97ce:39fe/64 | 2001:67c:21f0:362e::/64 | 51200/30720 | 1.15:47:18 | 7c:8b:ca:82:57:7d | 3736c9453eb4a9fe | 751.1 MiB | 25.5 GiB | 6155727 | 21508676
ppp378 | dernavoy | 10.36.12.189 | fc00:2136:30:ec:48b2:1273:da29:a08f/64 | 2001:67c:21f0:3691::/64 | 25600/10240 | 02:43:25 | c4:71:54:40:b2:c9 | 3736c9453eb4ade0 | 9.4 MiB | 50.1 MiB | 55417 | 67693
ppp135 | sain4yk | 10.36.114.89 | fc00:2136:30:ed:adc4:1e83:dbbc:66c8/64 | 2001:67c:21f0:3692::/64 | 25600/10240 | 02:40:46 | b0:95:75:6a:83:d7 | 3736c9453eb4ade1 | 3.0 MiB | 145.2 MiB | 12862 | 113529
ppp249 | teplodomb2 | 10.36.114.91 | fc00:2136:30:ee:d182:b932:553d:7457/64 | 2001:67c:21f0:3693::/64 | 51200/25600 | 02:34:03 | 7c:8b:ca:b3:87:bf | 3736c9453eb4ade4 | 86.1 MiB | 650.1 MiB | 447704 | 626006
p
ПС
ppp773 | 10.36.9.222 | 2001:67c:21f0:33f7:b456:3819:49ab:3ed/64 |
ppp336 | 10.36.9.242 | 2001:67c:21f0:33fa:952:87b:2dc8:ce86/64 | 2001:67c:21f0:3629::/64
ppp637 | 10.36.113.215 | fc00:2136:30:5:1554:70fd:496f:fec9/64 | 2001:67c:21f0:362d::/64
ppp709 | 10.36.10.27 | fc00:2136:30:6:d9b7:c94d:97ce:39fe/64 | 2001:67c:21f0:362e::/64
ppp20 | 10.36.10.93 | fc00:2136:30:1d:d4c5:fe84:4fd8:e072/64 | 2001:67c:21f0:363a::/64
ppp268 | 10.36.10.95 | fc00:2136:30:1e:6917:72b8:e7de:85a6/64 | 2001:67c:21f0:363b::/64
ppp276 | 10.36.113.234 | fc00:2136:30:1f:6d81:fbab:c1cd:1d43/64 | 2001:67c:21f0:363c::/64
ПС
Filter-Id office_25at10*7*001210330000000*0.00*srv5qsn86cupcevsmhnp4s5ksrdcqfrc*3701*YES
Framed-Pool gray_ip_inet_pool
Framed-IPv6-Prefix Delegated-IPv6-Prefix PPPD-Upstream-Speed-Limit 10240 <------------------- в одну строчку и не отображает значение аттрибутов Framed-IPv6-Prefix Delegated-IPv6-Prefix
PPPD-Downstream-Speed-Limit 25600
Service-Type Framed-User
Framed-Protocol PPP
Framed-IP-Netmask 255.255.255.255
S
ПС
ПС
[pppd-compat]
radattr-prefix=/some/path/radius_attrs
ПС
ПС