️️
Size: a a a
️️
M
СК
M
️️
СК
СК
M
️️
СК
СК
M
СК
DI
$ curl -vs http://pastebin.calculate-linux.ru/ru/show/147012 >/dev/null
* Trying 62.182.95.26...
* TCP_NODELAY set
* Connected to pastebin.calculate-linux.ru (62.182.95.26) port 80 (#0)
$ sudo tcptraceroute 62.182.95.26 80
Tracing the path to 62.182.95.26 on TCP port 80 (http), 30 hops max
1 192.168.28.1 14.063 ms 1.226 ms 1.128 ms
2 10.68.0.1 2.843 ms 2.190 ms 2.984 ms
3 89.207.216.133 8.018 ms 3.150 ms 2.814 ms
4 asbr1.westcall.net (195.208.209.37) 11.922 ms 11.953 ms 12.495 ms
5 p1-52.asbr1.r.westcall.net (109.167.195.14) 12.895 ms 14.238 ms 13.152 ms
6 10.96.18.69 12.539 ms 23.883 ms 12.177 ms
7 vl822.cr1-dekab.r.westcall.net (84.52.93.9) 12.102 ms 13.718 ms 11.708 ms
8 62-182-95-26.westcall.net (62.182.95.26) [open] 12.309 ms 12.639 ms 13.410 ms
СК
$ curl -vs http://pastebin.calculate-linux.ru/ru/show/147012 >/dev/null
* Trying 62.182.95.26...
* TCP_NODELAY set
* Connected to pastebin.calculate-linux.ru (62.182.95.26) port 80 (#0)
$ sudo tcptraceroute 62.182.95.26 80
Tracing the path to 62.182.95.26 on TCP port 80 (http), 30 hops max
1 192.168.28.1 14.063 ms 1.226 ms 1.128 ms
2 10.68.0.1 2.843 ms 2.190 ms 2.984 ms
3 89.207.216.133 8.018 ms 3.150 ms 2.814 ms
4 asbr1.westcall.net (195.208.209.37) 11.922 ms 11.953 ms 12.495 ms
5 p1-52.asbr1.r.westcall.net (109.167.195.14) 12.895 ms 14.238 ms 13.152 ms
6 10.96.18.69 12.539 ms 23.883 ms 12.177 ms
7 vl822.cr1-dekab.r.westcall.net (84.52.93.9) 12.102 ms 13.718 ms 11.708 ms
8 62-182-95-26.westcall.net (62.182.95.26) [open] 12.309 ms 12.639 ms 13.410 ms
DI
️️
СК
DI
️️