r
Host Loss% Snt Last Avg Best Wrst StDev
1. 2a02:2698:8000::501 0.0% 124 1.3 1.0 0.8 3.4 0.2
2. 2a02:2698:8000::1e02 0.0% 124 0.8 1.0 0.7 3.1 0.2
3. msk-ix-ipv6.ertelecom.ru 0.0% 124 23.6 23.8 23.4 30.7 0.8
4. mskix.he.net 0.0% 124 39.1 39.8 39.0 102.4 5.7
5. 10ge11-1.core1.hel1.he.net 0.0% 124 40.7 40.2 39.8 42.3 0.2
6. 10ge1-15.core1.sto1.he.net 0.0% 123 48.0 48.0 47.6 53.4 0.6
7. mf-mgsm-as-as31133.10gigabitethernet1-3.core1.sto1.he.net 0.0% 123 47.4 48.0 47.3 71.3 2.6
8. ::ffff:10.222.78.134 0.0% 123 48.4 48.2 47.9 49.3 0.0
9. ::ffff:83.169.204.33 0.0% 123 49.1 48.7 48.0 56.9 1.1
10. 2a03:d000:2980:3::2c 0.0% 123 47.5 48.0 47.5 50.6 0.3
11. 2a03:d000:2980::222 0.0% 123 47.6 47.6 47.3 58.4 1.0
12. 2a03:d000:4001::3 0.0% 123 48.1 48.1 47.8 48.6 0.0
13. 2a03:d000:4001🅱:2 0.0% 123 48.8 50.6 48.3 142.8 12.0
14. ???
15. ???
16. 2a03:d000:4006:2:10:99:202:254 19.5% 123 51.9 51.9 51.5 52.4 0.0
17. 2a03:d000:4006:2:10:99:74:132 0.0% 123 50.5 50.8 50.4 51.3 0.0