A
Size: a a a
A
ДВ
EM
EM
EM
A
EM
root@baloo:~# mtr -c 10 -r yucca.appИз финляндии:
Start: Thu Nov 19 14:48:48 2020
HOST: baloo Loss% Snt Last Avg Best Wrst StDev
1.|-- 46.101.0.253 0.0% 10 0.4 2.0 0.4 14.9 4.5
2.|-- 138.197.249.104 0.0% 10 0.9 5.8 0.8 49.6 15.4
3.|-- 138.197.251.130 0.0% 10 0.9 0.6 0.4 0.9 0.0
4.|-- 138.197.249.217 0.0% 10 0.5 4.6 0.5 17.0 5.4
5.|-- linx-224.retn.net 0.0% 10 1.7 1.8 1.4 3.9 0.7
6.|-- ae2-10.RT.EQX.FKT.DE.retn 0.0% 10 14.3 14.0 13.8 14.3 0.0
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8.|-- 185.165.123.36 0.0% 10 13.6 13.6 13.6 13.7 0.0
root@testing-yuccastream-com:~# mtr -c 10 -r yucca.app
Start: 2020-11-19T15:50:01+0100
HOST: testing-yuccastream-com Loss% Snt Last Avg Best Wrst StDev
1.|-- _gateway 0.0% 10 0.1 0.1 0.1 0.3 0.0
2.|-- 14138.your-cloud.host 0.0% 10 0.2 0.2 0.1 0.2 0.0
3.|-- static.185.130.216.95.cli 0.0% 10 16.2 21.8 11.0 77.2 19.7
4.|-- static.88-198-244-113.cli 0.0% 10 0.9 0.9 0.7 1.0 0.1
5.|-- static.88-198-245-253.cli 0.0% 10 0.6 0.5 0.4 0.6 0.1
6.|-- core8.fra.hetzner.com 0.0% 10 27.0 22.3 20.2 27.0 2.4
7.|-- core4.fra.hetzner.com 0.0% 10 20.5 21.5 20.4 28.5 2.5
8.|-- 188-234-140-8.ertelecom.r 0.0% 10 58.3 55.4 54.8 58.3 1.1
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
16.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
17.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
18.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19.|-- 185.165.123.36 0.0% 10 54.8 54.9 54.8 55.0 0.1
EM
EM
A
EM
A
Ж
EM
А🇺
WM
жп
жп
EM