APP PID STAT #START START_TIME MON COMMAND
CPVIEWD 3919 E 1 [17:01:05] 7/6/2018 N cpviewd
CPD 0 T 1 [17:01:05] 7/6/2018 N cpd
FWD 4035 E 1 [17:01:16] 7/6/2018 N fwd -n
FWM 4038 E 1 [17:01:16] 7/6/2018 N fwm
SOLR 4267 E 1 [17:01:17] 7/6/2018 N java_solr /opt/CPrt- R80/conf/jetty.xml
CPM 4272 E 1 [17:01:17] 7/6/2018 N /opt/CPsuite-R80/fw1 /scripts/
cpm.sh -s
RFL 4307 E 1 [17:01:17] 7/6/2018 N LogCore
SMARTVIEW 4326 E 1 [17:01:17] 7/6/2018 N SmartView
INDEXER 4434 E 1 [17:01:17] 7/6/2018 N /opt/CPrt-R80/log_in dexer/log_indexer
SMARTLOG_SERVER 4462 E 1 [17:01:18] 7/6/2018 N /opt/CPSmartLog -R80/smartlog_server
CPSEMD 5238 E 1 [18:17:05] 7/6/2018 Y cpsemd
CPSEAD 4562 E 1 [17:01:19] 7/6/2018 N cpsead
CP3DLOGD 4586 E 1 [17:01:19] 7/6/2018 N cp3dlogd
SICTUNNEL 0 T 0 [14:13:46] 8/6/2018 N /opt/CPshrd-R80/bin/ cptnl -c "/opt/CPuepm-R80/engine/conf/cptnl_srv.conf"
EPM 4592 E 1 [17:01:20] 7/6/2018 N startEngine
DASERVICE 4814 E 1 [17:01:26] 7/6/2018 N DAService_script
LPD 5267 E 1 [17:01:35] 7/6/2018 N lpd
CPSM 13299 E 1 [17:05:41] 7/6/2018 N cpstat_monitor