VG
Size: a a a
VG
ПС
VG
VG
ПС
pppoe705 | 91.219.171.90 | 2001:67c:21f0:33f1:199c:6de4:2a37:e451/64 | | 07:19:49
pppoe711 | 10.36.114.112 | 2001:67c:21f0:33f5:454d:13dc:d3cd:d5c7/64 | | 07:17:07
pppoe713 | 10.36.114.113 | | | 07:11:50
pppoe574 | 10.36.25.88 | | | 07:06:54
pppoe691 | 10.36.25.90 | | | 07:06:09
pppoe700 | 10.36.114.115 | fc00:2136:30:801e:70a9:252c:889:c731/64 | | 07:01:42
pppoe714 | 10.36.25.104 | fc00:2136:30:8026:2347:a8a:52a8:d0e5/64 | | 06:59:09
VG
VG
ПС
VG
VG
accel-pppd -V
ПС
Service-Type Framed-User
Framed-MTU 1500
Framed-Protocol PPP
Service-Type Framed-User
Framed-Compression Van-Jacobson-TCP-IP
Framed-Pool ip_pool_server_based
Stateful-IPv6-Address-Pool hsifp_server_based
Delegated-IPv6-Prefix-Pool hsidp_server_based
Filter-Id home25?10*7*000670590000000*66.20*cba209a75f621fed79ab92c142fe22f3*1995*YES
PPPD-Upstream-Speed-Limit 10240
PPPD-Downstream-Speed-Limit 25600
VG
ПС
VG
AG
AG
VG