top - 23:50:27 up 4 days, 8:45, 4 users, load average: 0,16, 0,22, 0,20
Tasks: 185 total, 2 running, 183 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0,0 us, 0,3 sy, 0,0 ni, 48,7 id, 0,0 wa, 0,0 hi, 50,9 si, 0,0 st
%Cpu1 : 0,0 us, 0,0 sy, 0,0 ni, 44,4 id, 0,0 wa, 0,0 hi, 55,6 si, 0,0 st
%Cpu2 : 1,3 us, 0,3 sy, 0,0 ni, 49,2 id, 0,0 wa, 0,0 hi, 49,2 si, 0,0 st
%Cpu3 : 0,3 us, 0,0 sy, 0,0 ni, 45,5 id, 0,0 wa, 0,0 hi, 54,1 si, 0,0 st
%Cpu4 : 0,0 us, 0,0 sy, 0,0 ni, 41,5 id, 0,0 wa, 0,0 hi, 58,5 si, 0,0 st
%Cpu5 : 0,0 us, 0,0 sy, 0,0 ni, 54,7 id, 0,0 wa, 0,0 hi, 45,3 si, 0,0 st
%Cpu6 : 0,4 us, 0,4 sy, 0,0 ni, 93,7 id, 0,0 wa, 0,0 hi, 5,6 si, 0,0 st
%Cpu7 : 0,4 us, 0,0 sy, 0,0 ni, 98,6 id, 0,0 wa, 0,0 hi, 1,1 si, 0,0 st
%Cpu8 : 0,0 us, 0,4 sy, 0,0 ni, 99,3 id, 0,0 wa, 0,0 hi, 0,4 si, 0,0 st
%Cpu9 : 0,3 us, 1,0 sy, 0,0 ni, 95,9 id, 0,0 wa, 0,0 hi, 2,8 si, 0,0 st
%Cpu10 : 0,3 us, 0,7 sy, 0,0 ni, 97,2 id, 0,0 wa, 0,0 hi, 1,7 si, 0,0 st
%Cpu11 : 0,0 us, 0,0 sy, 0,0 ni, 97,6 id, 0,0 wa, 0,0 hi, 2,4 si, 0,0 st
MiB Mem : 32125,1 total, 20266,2 free, 1154,4 used, 10704,5 buff/cache
MiB Swap: 32732,0 total, 32732,0 free, 0,0 used. 30187,0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8809 root 20 0 910816 71172 4648 S 3,7 0,2 238:27.01 accel-pppd
13725 root 20 0 16636 7676 6608 S 1,7 0,0 0:00.05 sshd
18 root 20 0 0 0 0 S 1,3 0,0 91:50.23 ksoftirqd/1
23 root 20 0 0 0 0 S 1,3 0,0 91:47.69 ksoftirqd/2
28 root 20 0 0 0 0 S 1,3 0,0 73:43.48 ksoftirqd/3
33 root 20 0 0 0 0 S 1,3 0,0 84:39.83 ksoftirqd/4
55172 root 20 0 0 0 0 I 1,3 0,0 1:50.08 kworker/11:2-events
10 root 20 0 0 0 0 S 0,7 0,0 89:26.82 ksoftirqd/0
38 root 20 0 0 0 0 R 0,7 0,0 80:03.92 ksoftirqd/5
43 root 20 0 0 0 0 S 0,3 0,0 3:27.75 ksoftirqd/6
373 root 20 0 0 0 0 S 0,3 0,0 0:17.32 jbd2/sda1-8
13723 root 20 0 16916 8044 6948 S 0,3 0,0 0:00.02 sshd
13726 sshd 20 0 15852 5244 4312 S 0,3 0,0 0:00.01 sshd
13727 root 20 0 15852 6752 5824 S 0,3 0,0 0:00.01 sshd